Auction Results

Allowance Prices and Volumes

Auction Date Quantity Offered CCR Sold Quantity Sold Clearing Price Total Proceeds
Auction 66 15,943,608 0 15,943,608 $20.05 $319,669,340.40
Auction 65 15,943,608 0 15,943,608 $25.75 $410,547,906.00
Auction 64 16,053,188 0 16,053,188 $21.03 $337,598,543.64
Auction 63 15,855,879 8,416,278 24,272,157 $16.00 $388,354,512.00
Auction 62 22,090,709 5,565,291 27,656,000 $14.88 $411,521,280.00
Auction 61 21,948,358 0 21,948,358 $13.85 $303,984,758.30

Supply & Bid Statistics

Auction Auction Date Potential Bidders Ratio of Bids to Initial Supply Won by Compliance Entities Won by Compliance-Oriented Entities
Auction 66 75 2.40 72% 61%
Auction 65 77 2.70 75% 66%
Auction 64 71 2.70 76% 72%
Auction 63 71 3.00 51% 35%
Auction 62 73 2.80 67% 64%
Auction 61 74 2.20 64% 60%