Allowance Prices and Volumes

Allowance Prices and Volumes

Auction Date Quantity Offered CCR Sold Quantity Sold Clearing Price Total Proceeds
Auction 66 15,943,608 0 15,943,608 $20.05 $319,669,340.40
Auction 65 15,943,608 0 15,943,608 $25.75 $410,547,906.00
Auction 64 16,053,188 0 16,053,188 $21.03 $337,598,543.64
Auction 63 15,855,879 8,416,278 24,272,157 $16.00 $388,354,512.00
Auction 62 22,090,709 5,565,291 27,656,000 $14.88 $411,521,280.00
Auction 61 21,948,358 0 21,948,358 $13.85 $303,984,758.30
Auction 60 22,026,639 0 22,026,639 $12.73 $280,399,114.47
Auction 59 21,522,877 0 21,522,877 $12.50 $269,035,962.50
Auction 58 22,233,203 0 22,233,203 $12.99 $288,809,306.97
Auction 57 22,404,023 0 22,404,023 $13.45 $301,334,109.35
Auction 56 22,280,473 0 22,280,473 $13.90 $309,698,574.70
Auction 55 21,761,269 0 21,761,269 $13.50 $293,777,131.50
Auction 54 23,121,518 3,919,482 27,041,000 $13.00 $351,533,000
Auction 53 22,911,423 0 22,911,423 $9.30 $213,076,233.90
Auction 52 22,987,719 0 22,987,719 $7.97 $ 183,212,120.43
Auction 51 23,467,261 0 23,467,261 $7.60 $ 178,351,183.60
Auction 50 16,237,495 0 16,237,495 $7.41 $120,319,837.95
Auction 49 16,192,785 0 16,192,785 $6.82 $110,434,793.70
Auction 48 16,336,298 0 16,336,298 $5.75 $93,933,713.50
Auction 47 16,208,347 0 16,208,347 $5.65 $91,577,160.55
Auction 46 13,116,444 0 13,116,444 $5.61 $73,583,250.84
Auction 45 13,116,447 0 13,116,447 $5.20 $68,205,524.40
Auction 44 13,221,453 0 13,221,453 $5.62 $74,304,565.86
Auction 43 12,883,436 0 12,883,436 $5.27 $67,895,707.72
Auction 42 13,360,649 0 13,360,649 $5.35 $71,479,472.15
Auction 41 13,590,107 0 13,590,107 $4.50 $61,155,481.50
Auction 40 13,771,025 0 13,771,025 $4.02 $55,359,520.50
Auction 39 13,553,767 0 13,553,767 $3.79 $51,368,776.93
Auction 38 14,687,989 0 14,687,989 $3.80 $55,814,358.20
Auction 37 14,371,585 0 14,371,585 $4.35 $62,516,394.75
Auction 36 14,597,470 0 14,597,470 $2.53 $36,931,599.10
Auction 35 14,371,300 0 14,371,300 $3.00 $43,113,900.00
Auction 34 14,791,315 0 14,791,315 $3.55 $52,509,168.25
Auction 33 14,911,315 0 14,911,315 $4.54 $67,697,370.10
Auction 32 15,089,652 0 15,089,652 $4.53 $68,356,123.56
Auction 31 14,838,732 0 14,838,732 $5.25 $77,903,343.00
Auction 30 15,374,274 0 15,374,274 $7.50 $115,307,055.00
Auction 29 15,374,294 10,000,000 25,374,294 $6.02 $152,753,249.88
Auction 28 15,507,571 0 15,507,571 $5.50 $85,291,640.50
Auction 27 15,272,670 0 15,272,670 $5.41 $82,625,144.70
Auction 26 18,198,685 0 18,198,685 $5.21 $94,815,148.85
Auction 25 17,998,687 0 17,998,687 $4.88 $87,833,592.56
Auction 24 18,062,384 0 18,062,384 $5.02 $90,673,167.68
Auction 23 18,491,350 5,000,000 23,491,350 $4.00 $93,965,400.00
Auction 22 38,329,378 -- 38,329,378 $3.00 $114,988,134.00
Auction 21 38,409,043 -- 38,409,043 $2.67 $102,552,144.81
Auction 20 38,782,076 -- 38,782,076 $3.21 $124,490,463.96
Auction 19 37,835,405 -- 37,835,405 $2.80 $105,939,134.00
Auction 18 37,563,083 -- 19,774,000 $1.93 $38,163,820.00
Auction 17 37,949,558 -- 24,589,000 $1.93 $47,456,770.00
Auction 16 36,426,008 -- 20,941,000 $1.93 $40,416,130.00
Auction 15 34,843,858 -- 21,559,000 $1.93 $41,608,870.00
Auction 14 42,983,482 -- 27,293,000 $1.89 $51,583,770.00
Auction 14 (Future) 1,864,951 -- 0 -- --
Auction 13 42,189,685 -- 7,487,000 $1.89 $14,150,430.00
Auction 13 (Future) 1,864,951 -- 0 -- --
Auction 12 42,034,184 -- 12,537,000 $1.89 $25,477,200.00
Auction 12 (Future) 1,864,952 -- 943,000 $1.89 --
Auction 11 41,995,813 -- 41,995,813 $1.89 $83,425,588.47
Auction 11 (Future) 2,144,710 -- 2,144,710 $1.89 --
Auction 10 43,173,648 -- 24,755,000 $1.86 $48,224,220.00
Auction 10 (Future) 2,137,991 -- 1,172,000 $1.86 --
Auction 9 45,595,968 -- 34,407,000 $1.86 $66,437,340.00
Auction 9 (Future) 2,137,992 -- 1,312,000 $1.86 --
Auction 8 40,685,585 -- 40,685,585 $1.88 $80,465,566.78
Auction 8 (Future) 2,137,993 -- 2,137,993 $1.86 --
Auction 7 40,612,408 -- 40,612,408 $2.07 $87,956,944.56
Auction 7 (Future) 2,137,992 -- 2,091,000 $1.86 --
Auction 6 28,591,698 -- 28,591,698 $2.05 $61,587,120.90
Auction 6 (Future) 2,172,540 -- 1,599,000 $1.86 --
Auction 5 28,408,945 -- 28,408,945 $2.19 $66,278,239.35
Auction 5 (Future) 2,172,540 -- 2,172,540 $1.87 --
Auction 4 30,887,620 -- 30,887,620 $3.23 $104,242,445.00
Auction 4 (Future) 2,172,540 -- 2,172,540 $2.06 --
Auction 3 31,513,765 -- 31,513,765 $3.51 $117,248,629.80
Auction 3 (Future) 2,175,513 -- 2,175,513 $3.05 --
Auction 2 31,505,898 -- 31,505,898 $3.38 $106,489,935.24
Auction 1 12,565,387 -- 12,565,387 $3.07 $38,575,738.09